![]() |
|||||||||||
![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||

|
|---|
| Date | Event | Track | Length | TV | PGM Team Results |
|---|---|---|---|---|---|
| February 7th | Lucas Oil Slick Mist 200 | Daytona Int'l Speedway | 200 miles | SPEED LIVE 4:00 PM (EST) | |
| April 5th | Kentuckiana Ford Dealers 200 | Salem Speedway | 200 laps | Started race in 23rd, finished 19th. Please click here for official PGM Salem Post Race News and Report. |
|
| April 19th | ARCA RE/MAX Carolina 200 | Rockingham Speedway | 200 miles | SPEED LIVE 1pm (EST) | Started race 25th, finished 23rd. Please click here for official PGM Rockingam Post Race News and Report. |
| April 24th | ARCA RE/MAX 250 | Talladega Superspeedway | 250 miles | SPEED LIVE 5pm(EST) |
Started race 32nd, finished 19th. Please click here for official PGM Talledega Post Race News and Report. |
| May 9th | Drive Smart Buckle-Up 150 | Kentucky Speedway | 150 miles | Started in rear of field (35th) with back-up car due to practice wreck with water on track. Finished 20th. Click here for official PGM Kentucky Post Race News and Report. |
|
| May 17th | Menards 200 | Toledo Speedway | 200 laps | LIVE STREAMING VIDEO AVAILABLE | Qualifying rained out. Started 12th on owners points. Tapped and spun while running 8th, came back thru to finish 11th. Click here for official PGM Toledo Post Race News and Report. |
| June 6th | Pocono ARCA 200 | Pocono Raceway | 200 miles | SPEED SDD 8:30 PM (EST) | Qualifying rained out. Blew engine in short practice before race. Changed motors started 11th due to owner's points. Ran about 28 laps and blew 2nd engine. Finished 29th. |
| June 12th | Racing For Wildlife 200 | Michigan Int'l Speedway | 200 miles | SPEED LIVE 5:00 PM (EST) | Qualifying rained out. Started race 14th by owner's points. Finished in 20th position. |
| June 20th | Tim Richmond Memorial ARCA RE/MAX 200 | Mansfield Motorsports Park | 200 laps | Qualified and started 5th. Involved in early race incident. Pitted, re-started in the rear. Came back up through to re-gain lead lap on re-start. Lucky Dog Award. Finished the race in 7th overall on the lead lap. First top 10 for team this year. Jumped from 13th to 11th in points. |
|
| June 28th | Cayuga ARCA 200 | Cayuga Motor Speedway | 200 laps | CANCELLED | |
| July 11th | Prairie Meadows 200 | Iowa Speedway | 200 laps | ||
| July 18th | Drive Smart Buckle-Up 150 | Kentucky Speedway | 150 miles | SPEED SDD 9:30 PM (EST) |
|
| July 25th | Berlin ARCA 200 | Berlin Raceway | 200 laps | ||
| August 1st | Pennsylvania ARCA 200 | Pocono Raceway | 200 miles | SPEED LIVE 1:00 PM (EST) | |
| August 23rd | Allen Crowe 100 | Illinois State Fairgrounds | 100 miles | ||
| August 28th | Ansell Healthcare 150 | Chicagoland Speedway | 200 miles | SPEED LIVE 4:00 PM (EST) | |
| September 4th | Toledo ARCA 200 | Toledo Speedway | 200 laps | ||
| September 7th | Southern Illinois 100 | DuQuoin State Fairgrounds | 100 miles | ||
| September 13th | Loud Energy Drink 150 | New Jersey Motorsports Park | 150 miles | ||
| September 19th | ARCA Fall Classic | Salem Speedway | 200 laps | ||
| October 1st | Kansas Lottery 150 Grand | Kansas Speedway | 150 miles | SPEED LIVE 5:00 PM (EST) | |
| October 11th | Rockingham ARCA 200 | Rockingham Speedway | 200 miles | SPEED LIVE 12 NOON (EST) |
HOME // ABOUT US // CONTACT US // OUR CAUSE // DRIVER DEVELOPMENT // PHOTO GALLERY //
SPONSORS & MARKETING // MULTI MEDIA // MERCHANDISE // NEWS ARCHIVE // SCHEDULE & RESULTS
© Copyright 2009 PGM Racing, Inc. - All rights reserved.
All images and information on this website are property of PGM Racing Inc. and cannot be used or copied without written permission.
Site designed and maintained by: Drive-In Webdesign and Marketing, LLC